= Home Game
Date | Opponent | Time/Score | Location |
---|---|---|---|
Mon, 4 Apr | ![]() |
4:30 pm | Randall’s Island |
Tue, 5 Apr | ![]() |
4:30 pm | American Legion Fields |
Fri, 8 Apr | ![]() |
4:00 pm | American Legion Fields |
Tue, 12 Apr | ![]() |
4:30 pm | Randall’s Island |
Thr, 14 Apr | ![]() |
4:00 pm | Parade Ground |
Tue, 19 Apr | ![]() |
4:00 pm | American Legion Fields |
Fri, 22 Apr | ![]() |
4:00 pm | TBA |
Wed, 27 Apr | ![]() |
4:00 pm | American Legion Fields |
Thr, 28 Apr | ![]() |
4:00 pm | TBA |
Tue, 3 May | ![]() |
4:30 pm | Juniper Valley Park |
Fri, 6 May | ![]() |
4:30 pm | American Legion Fields |
Tue, 10 May | ![]() |
4:00 pm | American Legion Fields |
Thr, 12 May | ![]() |
4:00 pm | St. Edmund Preparatory High School |
Mon, 16 May | ![]() |
4:00 pm | American Legion Fields |
Wed, 18 May | ![]() |
4:00 pm | Elmjack Little League |

Coach Oggie Quiles
Email: aquiles@nazarethrhs.org